Supported File Formats
Most common container and file formats supported by Farsight Processing:
| Category | File Extension | Description |
|---|---|---|
| Container | 7Z | 7-ZIP Archive |
| Container | RAR | Roshal Archive |
| Container | TAR | Tape Archive |
| Container | ZIP | ZIP Archive |
| Container | MBOX | MBOX Email Format |
| Container | PST | Microsoft Outlook 2003+ Personal Folders File (Unicode variant) |
| Document | DOC | Microsoft Office Word 2003 |
| Document | DOCX | Microsoft Office Word 2007+ |
| Document | ODT | OpenDocument Text |
| Document | Portable Document Format (including portfolios) | |
| Document | RTF | Rich Text Format |
| EML | Electronic Mail Format | |
| MSG | Microsoft Outlook Item (category depends on actual content: Email, Calendar, Contact, Other) | |
| Presentation | ODP | OpenDocument Presentation |
| Presentation | PPT | Microsoft Office Powerpoint 2003 |
| Presentation | PPTX | Microsoft Office Powerpoint 2007+ |
| Spreadsheet | CSV | Comma Separated Values |
| Spreadsheet | ODS | OpenDocument Spreadsheet |
| Spreadsheet | XLS | Microsoft Office Excel 2003 |
| Spreadsheet | XLSX | Microsoft Office Excel 2007+ |
| Text | HTML | HyperText Markup Language |
| Text | TXT | Plain Text |
| Text | XML | Extensible Markup Language |
Categories
Section titled “Categories”Below an overview of all high-level file categories available in Field “Item - Category”:
| Category | Comment |
|---|---|
| Calendar | Includes both appointments and meeting requests or responses. |
| Contact | |
| Container | Typically resolves into other files unless extraction failed e.g. encrypted archives. |
| Document | Basically page based documents such as PDF and text writer formats. |
| Image | Restricted to raster image file formats. |
| Other | Unsupported files among other niche records e.g. Sticky Notes, Call Detail Records. |
| Presentation | |
| Spreadsheet | |
| Text | Plain text or markup languages such as XML and HTML. |